%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
| BUS 442: Investment Theory and Portfolio Management |
Available Materials |
||
| Course Syllabus | N/A |
|
| Course Handouts, Examples, and Web Resources | Handout |
Example |
| Topic 1. Relationship Between Risk and Return | ||
| Topic 2. Modern Portfolio Theory | ||
| Topic 3. CAPM and APT | ||
| Topic 4. Efficient Market Hypothesis | N/A |
|
| Topic 5. Types and Characteristics of Bonds | N/A |
|
| Topic 6. Relationship Between Bond Prices and Yields | ||
| Topic 7. Equity Valuation with DDM and P/E Ratios | ||
| Topic 8. Economic and Industry Analyses | N/A |
|
| Topic 9. Financial Statements Analysis | ||
| Assignments | Due Date |
File |
| Assignment 1 | 9/15/09 |
|
| Assignment 2 | 9/24/09 |
|
| Assignment 3 | 10/8/09 |
|
| Assignment 4 | 11/24/09 |
|
| Assignment 5 | TBA |
TBA |
| Assignment 6 | TBA |
TBA |
| Midterm Exam | Due Date |
File |
| Midterm | 10/20/09 |
|